SITE SEARCH

  Search

Current Rates

For additional product requirements, please Click here.

RATES CURRENT as of February 22, 2012

PREMIER INCOME CDs Interest Rate Annual Percentage Yield
28 Day 0.20% 0.20%
3 Month 0.05% 0.05%
6 Month 0.10% 0.10%
12 Month 0.30% 0.30%
18 month 0.35% 0.35%
24 Month 0.60% 0.60%
30 Month 0.65% 0.65%
36 Month 0.85% 0.85%
48 Month 1.19% 1.19%
60 Month 1.29% 1.29%
PREMIER GROWTH CDs Interest Rate Annual Percentage Yield
28 Day 0.20% 0.20%
3 Month 0.05% 0.05%
6 Month 0.10% 0.10%
12 Month 0.30% 0.30%
18 Month 0.35% 0.35%
24 Month 0.60% 0.60%
30 Month 0.65% 0.65%
36 Month 0.85% 0.85%
48 Month 1.19% 1.20%
60 Month 1.29% 1.30%
SPECIAL INCOME CDs (New Money Only) Interest Rate Annual Percentage Yield
4 Month 0.05% 0.05%
7 Month 0.10% 0.10%
13 Month 0.30% 0.30%
19 Month 0.55% 0.55%
25 Month 0.65% 0.65%
SPECIAL GROWTH CDs (New Money Only) Interest Rate Annual Percentage Yield
4 Month 0.05% 0.05%
7 Month 0.10% 0.10%
13 Month 0.30% 0.30%
19 Month 0.55% 0.55%
25 Month 0.65% 0.65%
IRA PREMIER GROWTH CDs Interest Rate Annual Percentage Yield
12 Month 0.30% 0.30%
18 Month 0.35% 0.35%
24 Month 0.60% 0.60%
30 Month 0.65% 0.65%
36 Month 0.85% 0.85%
48 Month 1.19% 1.20%
60 Month 1.29% 1.30%
CLASSIC SAVINGS Interest Rate Annual Percentage Yield
Greater than $0.00 0.15% 0.15%
CLASSIC MONEY MARKET Interest Rate Annual Percentage Yield
$0.01 - $2,499.00 0.00% 0.00%
$2500.00 - $10,000.00 0.15% 0.15%
$10,000.01 - $25,000.00 0.25% 0.25%
$25,000.01 - $50,000.00 0.25% 0.25%
$50,000.01 - $100,000.00 0.30% 0.30%
Greater than $100,000.00 0.35% 0.35%
SILVER PLUS CHECKING Interest Rate Annual Percentage Yield
$0.01 - $1000.00 0.05% 0.05%
$1000.01 - $2500.00 0.10% 0.10%
$2500.01 - $10,000.00 0.10% 0.10%
Greater than $10,000.00 0.15% 0.15%
SUPER CHECKING Interest Rate Annual Percentage Yield
$0.01 - $1000.00 0.05% 0.05%
$1000.01 - $2500.00 0.10% 0.10%
$2500.01 - $10,000.00 0.10% 0.10%
Greater than $10,000.00 0.15% 0.15%
MAHT CHECKING Interest Rate Annual Percentage Yield
$0.01 - $3,499.99 0.10% 0.10%
Greater than $3,499.99 0.20% 0.20%
BUSINESS MONEY MARKET Interest Rate Annual Percentage Yield
$0.01 - $7,499.99 0.15% 0.15%
$7500.00 - $49,999.99 0.35% 0.35%
$50,000.00 - $99,999.99 0.40% 0.40%
Greater than $99,999.99 0.50% 0.50%
BUSINESS CHECKING Interest Rate Annual Percentage Yield
Earnings Credit (Balances $.01 - $9,999.99) 1.00% N/A
Earnings Credit (Balances Greater than $9,999.99) 1.00% N/A
 
 
Corporate Office
7151 Columbia Gateway Drive, Suite A
Columbia, MD 21046
(410) 312-5400
Toll Free (800) 222-6566

Privacy Policy