| Quarter Ended June 30 | Six Months Ended September 30 | ||||||
| 2001 | 2000 | %Change | 2001 | 2000 | %Change | ||
| Results of Operations | |||||||
| Net interest income | $2,736,461 | $2,721,033 | 1% | $5,637,853 | $5,561,719 | 1% | |
| Provision for loan losses | 137,500 | 112,000 | 23% | 275,000 | 224,000 | 23% | |
| Non-interest income | 2,022,642 | 1,936,804 | 4% | 3,702,239 | 3,807,982 | -3% | |
| Non-interest expenses | 3,894,043 | 3,932,063 | -1% | 7,593,814 | 8,033,871 | -5% | |
| Income taxes | 200,666 | 152,924 | 31% | 439,213 | 225,416 | 95% | |
| Net income | 526,894 | 460,850 | 14% | 1,032,065 | 886,414 | 16% | |
| Per Share | |||||||
| Net income | 0.19 | 0.17 | 16% | 0.38 | 0.32 | 18% | |
| Cash dividends declared | 0.09 | 0.09 | 0% | 0.18 | 0.18 | 0% | |
| Book value | 11.85 | 10.84 | 9% | ||||
| Common stock closing price | 11.70 | 14.25 | -18% | ||||
| At June 30 | |||||||
| Federal funds sold | 6,312,901 | 1,112,354 | 468 | ||||
| Investment securities | 111,360,595 | 60,343,168 | 85% | ||||
| Loans (net of unearned income) | 228,801,698 | 280,113,070 | -18% | ||||
| Earning assets - Note 1 | 344,811,983 | 345,166,938 | 0% | ||||
| Total assets | 374,339,627 | 372,720,938 | 0% | ||||
| Total deposits | 280,344,534 | 268,763,704 | 4% | ||||
| Stockholders' equity | 32,085,428 | 29,695,479 | 8% | ||||
| Common shares outstanding | 2,707,733 | 2,738,766 | |||||
| Average Balances | |||||||
| Federal funds sold | 9,101,792 | 802,191 | 1035% | 9,445,960 | 521,434 | 1712% | |
| Investment securities | 107,530,856 | 63,738,905 | 69% | 95,464,650 | 69,131,926 | 38% | |
| Loans (net of unearned income) | 235,490,318 | 276,504,925 | -15% | 249,961,922 | 270,594,816 | -8% | |
| Earning assets - Note 1 | 351,022,182 | 342,923,795 | 2% | 354,132,468 | 342,392,473 | 3% | |
| Total assets | 382,576,694 | 371,540,342 | 3% | 385,888,862 | 372,125,307 | 4% | |
| Total deposits | 288,493,501 | 266,638,682 | 8% | 290,591,442 | 264,877,153 | 10% | |
| Stockholders' equity | 31,738,657 | 29,392,842 | 8% | 31,573,778 | 29,477,281 | 7% | |
| Earnings Ratios | |||||||
| Return on average total assets | 0.55% | 0.50% | 0.53% | 0.48% | |||
| Return on average stockholders' | |||||||
| equity | 6.64% | 6.27% | 6.54% | 6.01% | |||
| Net yield on average earning | |||||||
| assets - Note 1 | 3.27% | 3.35% | 3.33% | 3.37% | |||
| Interest rate spread - Note 1 | 2.74% | 2.72% | 2.80% | 2.75% | |||
| Credit Ratios | |||||||
| Nonaccrual, restructured, and delinquent | |||||||
| loans over 90 days to total loans | 0.71% | 0.55% | |||||
| Allowance to total loans | 1.37% | 1.06% | |||||
| Net loan losses to average loans | 0.03% | 0.01% | 0.06% | 0.03% | |||
| Capital Ratios (period end) | |||||||
| Stockholders' equity to total | |||||||
| assets | 8.57% | 7.97% | |||||
| Leverage capital - Note 2 | 7.85% | 7.85% | |||||
| Tier 1 risk-based capital - Note 2 | 12.06% | 13.93% | |||||
| Total risk-based capital - Note 2 | 13.31% | 12.82% | |||||
Note 1 : Calculated using amortized cost basis of investments which does not consider the effect of
market value gains or losses resulting from Statement of Financial Accounting Standards No. 115.
Note 2 : Regulatory capital ratios exclude the net unrealized holding gains or losses on available
for sale securities, except that 45% of the unrealized market value gains on equity
securities are included in total capital in accordance with regulations.