| Quarter Ended June 30 | ||||||
| 2002 | 2001 | %Change | ||||
| Results of Operations | ||||||
| Net interest income | $2,648,956 | $2,736,461 | -3% | |||
| Provision for loan losses | 131,500 | 137,500 | -4% | |||
| Non-interest income | 2,504,580 | 2,022,642 | 24% | |||
| Non-interest expenses | 3,696,614 | 3,894,043 | -5% | |||
| Income taxes | 439,327 | 200,666 | 119% | |||
| Net income | 886,095 | 526,894 | 68% | |||
| Per Share | ||||||
| Net income | 0.33 | 0.19 | 69% | |||
| Cash dividends declared | 0.09 | 0.09 | 0% | |||
| Average Balances | ||||||
| Federal funds sold | 3,392,521 | 9,101,792 | -63% | |||
| Investment securities | 82,044,584 | 107,530,856 | -24% | |||
| Loans (net of unearned income) | 219,637,010 | 235,490,318 | -7% | |||
| Earning assets - Note 1 | 302,971,167 | 351,022,182 | -14% | |||
| Total assets | 338,482,054 | 382,576,694 | -12% | |||
| Total deposits | 246,688,152 | 288,493,501 | -14% | |||
| Stockholders' equity | 33,910,372 | 31,738,657 | 7% | |||
| Earnings Ratios | ||||||
| Return on average total assets | 1.05% | 0.55% | ||||
| Return on average stockholders' equity | 10.45% | 6.64% | ||||
| Net yield on average earning assets - Note 1 | 3.62% | 3.27% | ||||
| Interest rate spread - Note 1 | 3.13% | 2.74% | ||||
| Credit Ratios | ||||||
| Net loan losses to average loans | 0.04% | 0.03% | ||||
| Six Months End June 30 | ||||||
| 2002 | 2001 | %Change | ||||
| Results of Operations | ||||||
| Net interest income | $5,216,988 | $5,637,853 | -7% | |||
| Provision for loan losses | 263,000 | 275,000 | -4% | |||
| Non-interest income | 4,131,776 | 3,702,239 | 12% | |||
| Non-interest expenses | 7,302,357 | 7,593,814 | -4% | |||
| Income taxes | 571,789 | 439,213 | 30% | |||
| Net income | 1,211,618 | 1,032,065 | 17% | |||
| Per Share | ||||||
| Net income | 0.45 | 0.38 | 18% | |||
| Cash dividends declared | 0.18 | 0.18 | 0% | |||
| Book value | 12.62 | 11.85 | 7% | |||
| Common stock closing price | 14.25 | 11.70 | 22% | |||
| At June 30 | ||||||
| Federal funds sold | 884,531 | 6,312,901 | -86% | |||
| Investment securities | 80,349,551 | 111,360,595 | -28% | |||
| Loans (net of unearned income) | 218,090,737 | 228,801,698 | -5% | |||
| Earning assets - Note 1 | 296,135,679 | 344,811,983 | -14% | |||
| Total assets | 329,205,527 | 374,339,627 | -12% | |||
| Total deposits | 235,962,527 | 280,344,534 | -16% | |||
| Shareholders' equity | 34,070,026 | 32,085,428 | 6% | |||
| Common shares outstanding | 2,700,337 | 2,707,733 | ||||
| Average Balances | ||||||
| Federal funds sold | 3,361,467 | 9,445,960 | -64% | |||
| Investment securities | 91,801,308 | 95,464,650 | -4% | |||
| Loans (net of unearned income) | 219,621,569 | 249,961,922 | -12% | |||
| Earning assets - Note 1 | 312,581,889 | 354,132,468 | -12% | |||
| Total assets | 347,019,117 | 385,888,862 | -10% | |||
| Total deposits | 254,914,745 | 290,591,442 | -12% | |||
| Stockholders' equity | 33,464,860 | 31,573,778 | 6% | |||
| Earnings Ratios | ||||||
| Return on average total assets | 0.70% | 0.53% | ||||
| Return on average stockholders' equity | 7.24% | 6.54% | ||||
| Net yield on average earning assets - Note 1 | 3.47% | 3.33% | ||||
| Interest rate spread - Note 1 | 3.00% | 2.80% | ||||
| Credit Ratios | ||||||
| Nonperforming assets as a percent of period-end loans and other real estate owned | 1.32% | 0.71% | ||||
| Allowance to total loans | 1.60% | 1.37% | ||||
| Net loan losses to average loans | 0.05% | 0.06% | ||||
| Capital Ratios (period end) | ||||||
| Stockholders' equity to total assets | 10.35% | 8.57% | ||||
| Leverage capital - Note 2 | 9.23% | 7.85% | ||||
| Tier 1 risk-based capital - Note 2 | 13.12% | 12.06% | ||||
| Total risk-based capital - Note 2 | 14.35% | 13.31% | ||||
Note 1 : Calculated using amortized cost basis of investments which does not consider the effect of market value gains or losses resulting from Statement of Financial Accounting Standards No. 115.
Note 2 : Regulatory capital ratios exclude the net unrealized holding gains or losses on available for sale securities, except that 45% of the unrealized market value gains on equity securities are included in total capital in accordance with regulations.